![]() |
![]() |
![]() ![]() |
|
| 1965 - | Development of first landscape pallet casting machine. |
| 1966 - | Pioneered and introduced the making of landscape edgers on a casting machine First to introduce making exposed aggregate products on a casting machine. |
![]() |
![]() |
![]() |
| 1968 - | First to introduce making manhole rings on a casting machine Inroduced largest pallet machine in the USA (24" X 48") |
| 1969 - | First to introduce making splash blocks on a casting machine First casting machines to make cribbing products, imprinted block and silo block |
| 1970 - | Invented fresh product palletizing stacker Brought out a 36" X 36" pallet machine |
| 1971 - | First to create a water meter box machine |
| 1974 - | First casting machine to make a mortarless block |
| 1975 - | First machine to make hog slats First to use core pullers on a machine to expand product capability Introduced first dry-cast concrete fencing machine in the world |
| 1977 - | First machine-made erosion control units Introduced machine-made 1" pavers |
| 1978 - | Introduced machine-made coal blocks First to recycle ferrous materials on a machine First to introduce large pallet machine in USA (36" X 36") |
![]() |
![]() |
![]() |
| 1979 - | Developed the industry's first pallet de-stacker Developed the largest output brick machine made in the USA (16,000 per hour) |
| 1980 - | Developed the exposed aggregate washer Developed the world's first two meter long machine |
| 1981 - | Introduced the MF-3 series of casting machines Introduced machine-made sprinkler rings |
| 1983 - | Developed the nation's first mobile dry cast paving stone plant Introduced the wood roof tile machine Introduced pallet leg stacker system |
| 1984 - | First high frequency vibration system by USA manufacturer First use of head compaction Introduced core-barless crib mining block, developing new height control methods |
| 1985 - | Developed machine made stair treads Introduced largest pallet machine in the world, 36" X 82" |
| 1987 - | Introduced machine-made 0.75" fireplace inserts |
| 1988 - | Established United States' first mold flame cutting operation |
![]() |
![]() |
![]() |
| 1989 - | Developed a 48X48 Eagle paving machine |
| 1990 - | Developed the clamp cuber for cured product handling |
| 1992 - | Developed the world's longest pallet machine (16') Awarded "Exporter of the Year" by Governor Ashcroft, State of Missouri (USA) Developed T-Beam for modular construction housing |
| 1994 - | Summit diagnostic controller |
| 1995 - | Completed 8,000th mold design Full range of clamp de-palletizer/cuber models developed |
| 1997 - | Offer Turn-Key systems from raw material to packaging |
| 1998 - | Introduced KK Vibratrion System |
| 1999 - | Introduced machine-made architectural face units |
| 2000 - | Acquired by Eagle Building Technologies, thus enhancing international markets Advance High Output Mobile Eagle Plant Developoment |